SYSTEM & DATA
System & Data
Balancing childbirth, childcare, and nursing care
Light blue shading is available for both men and women
*Systems that exceed the standards of the Child Care and Family Care Leave Law
| Systems | Pregnancy | Childbirth | Both | |
| Childcare | Childcare | Nursing care | ||
| Staggered work hours | ◎ | |||
|---|---|---|---|---|
| Flextime system | ◎ | ◎ | ◎ | |
| Shorter working hours | ◎ | ◎ | ◎ | |
| Maternity leave | ◎ | |||
| Special leave (maternity leave for spouse) | ◎ | |||
| Childcare leave at birth | ◎ | |||
| Childcare leave* (for childbirth) | ◎ | |||
| Childcare allowance | ◎ | |||
| Childcare leave | ◎ | ◎ | ||
| Advance/revision of prescribed start/end work hours | ◎ | ◎ | ||
| Special (accumulated) leave for family members | ◎ | ◎ | ||
| Telecommuting system | ◎ | ◎ | ||
| Return to work system | ◎ | ◎ | ||
| Exemption from overtime work | ◎ | ◎ | ||
| Exemption from late-night work | ◎ | ◎ | ||
| Nursing care leave*. | ◎ | |||
SCROLL
Formula for calculating acquisition rate: Number of male employees who took childcare leave, etc. / Number of male employees whose spouses gave birth (in accordance with the calculation formula by the Ministry of Health, Labor and Welfare)
| Classification | Item | Numerical value | Survey year |
| Women's activities | Percentage of female workers hired | 47.7 | Fiscal year 2025 |
|---|---|---|---|
| Percentage of female workers in business positions | 57.4 | As of April 2025 | |
| Ratio of female managers | 10.5 | As of April 2025 | |
| Percentage of employees taking childcare leave, etc. | Female: 100% Male: 110.3%(*) |
As of FY2024 | |
| Number of employees with expatriate experience (cumulative) | 25 persons | As of April 2025 | |
| Balancing work and family life | Overtime hours worked (average) | 31.4 hours | As of March 2025 |
| Number of days of annual paid leave taken (average) | 16.7 days | As of FY2024 | |
| Employees using short working hours | 57 employees | As of April 2025 |
SCROLL
JFE Shoji Trade's Diversity & Inclusion was
certified by the Ministry of Health, Labor and Welfare in fiscal 2021, and received two certificates.
certified by the Ministry of Health, Labor and Welfare in fiscal 2021, and received two certificates.
Kurumin Certification
We acquired the "Kurumin" certification mark under the Worker's Protection and Quality Assurance Act, which recognizes companies that meet certain standards in such certification criteria as the status of their workplace environment for balancing work and childcare and the rate at which employees take childcare leave.
Eruboshi Certification
JFE Shoji Trade received the "Eruboshi" certification, an accreditation mark under the Law, as a company that meets all the criteria in the five evaluation items for female advancement: "recruitment," "continued employment," "working hours and other working styles," "ratio of management positions," and "diverse career paths.